Our Community
The information below should answer most of your questions about Nob Hill Tower.
However, if you need clarification or more information about anything,please don't hesitate to
contact us
We'd be more than happy to help you out!

| Type | Allowed | Weight | Deposit | Fee |
|---|---|---|---|---|
| Cat | Yes | 30 lbs. | $500 | N/A |
| References may be requested. | ||||
| Dog | Yes | 30 lbs. | $500 | N/A |
| Reference checks may be required. | ||||
| Type | Amount Paid by the Community |
|---|---|
| Water | 100% |
| Trash | 100% |
| Sewer | 100% |
| Hot Water | 100% |
| Electric | 100% |
| Heat | 100% |
| Cable | 100% |
| Broadband Internet | 100% |
| Telephone | 100% |
| Type | Assigned | Spaces | Monthly Fee | |
|---|---|---|---|---|
| Garage | Yes | 1 | $Yes | |
| Garage space currently $350 per month | ||||
| Type | Distance |
|---|---|
City Car Share (Other) | On Site |
| City Car Share rental is available on site at Nob Hill Tower. Just register on-line and pick up your car when you need it! | |
















































Furnished Penthouses with exceptional views, weekly housekeeping, 24/7 guest services.